Indian Rankings In Various Indices 2018
Indian rankings in various indices from January to December 2018. All information is correct and taken by there official websites. Here we mention only those Indexes which are important for competitive exams If there is any doubt or query comment below or mail us in newsaura@gmail.com.
Index Name | Index Published by | Indian Rank | Top Position |
Global Phosphorous Pollution Index | USA | 2nd Position | China |
New Born mortality Rate | New York, USA | 12th | Japan |
Global Competitiveness Index 2018 | The World Economic Forum | 58th | USA |
Commonwealth innovation index | UK Govt | 10th | UK |
Global Liveability Index 2018 | The Economist Intelligence Unit(EIU) | Delhi 112th Rank and Mumbai 117th Rank | Austria’s Capital Vienna |
Global Innovation index 2018 | The World Intellectual Property Organisations(WIPO) | 57th | Switzerland |
International Intellectual Property Index | Global Innovation Policy Center (GIPC) | 44th | USA |
Corruption Perception Index | Transparency International | 81st | New Zealand |
Ease of Doing Business | World Bank | 77th/ 190 countries | New Zealand |
World’s Wealthiest Countries report 2018 | World Economic Forum | 6th | US |
World Happiness report | UN Sustainable Development Solutions Network. | 133rd/156 countries | Finland (1st) |
Global manufacturing Index | World Economic Forum (WEF) | 30th/ 137 | Japan |
Index of Talent Competitiveness | Adecco, Tata Communications | 81st | Switzerland |
Inclusive Internet Index | EIU (Economist Intelligence Unit) | 47th | Sweden |
Hurun Global Rich List 2018 | Hurun Research Institute | 3rd | China |
Global Hunger Index | jointly by global NGOs namely, Concern Worldwide (Ireland) and Welthungerhilfe (Germany). | 103 /119 countries | Belarus(Most Hunger Country ), Haiti is the least hunger on the list. |
Climate change performance index | Germanwatch, the NewClimate Institute, and the Climate Action Network. | 14th | Sweden |
Global Gender Gap Index 2017 | World Economic Forum. | 108th | Iceland |
Index of cheapest countries to live or retire | GoBankingRates | 2nd | South Africa |
Best Countries for Business | Forbes | 62nd /153 | UK (Chand is the last country on the list) |
Global Tuberculosis Report 2017 | WHO | 1st | |
Countries with highest NPAs | CARE ratings | 5th | Greece |
Passport Index | Arton Capital | 65th | Singapore
(Last Afghanistan) |
Pollution and Health – Pollution related deaths | The Lancet | 1st | |
Asia Pacific on Power Index | Lowy Institute and Australian think tank | 4th | USA |
Inclusive Development Index | World Economic Forum’s | 62th | Lithuania |
Global Innovation Index | Cornell University, INSEAD, and the World Intellectual Property Organization | 60 /126 | Switzerland, Netherland |
Global milk production Index | 1st | India | |
Consumer confidence index | University of Michigan | 1st | India |
World press freedom index | Reporters Without Borders based upon the organization’s | 136th | Norway, Sweden, and Finland(In 1st position) |
Travel and Tourism Competitiveness Index (TTCI) | World Economic Forum (WEF) | 40th | Spain, France |